Benin: Everything About the Costs and Services of CHIC, the Calavi International Hospital Center
The day after the official launch of its activities, the Calavi International Hospital Center (CHIC) unveiled a detailed list of the specialized consultations and imaging examinations available, along with their respective rates.
The services offered by CHIC cover a wide range of medical specialties, giving patients access to consultations with experts in various fields. Whether for cardiology, pulmonology, ophthalmology or dietetics consultations, the center provides qualified professionals to meet each patient’s specific needs.
In addition to consultations, CHIC also offers a variety of medical imaging examinations, using advanced technology to ensure accurate and efficient diagnoses. Available imaging services include X-rays, ultrasounds, MRIs, CT scans, and many others. These examinations are essential for the diagnosis and follow-up of numerous medical conditions, and CHIC is committed to making them accessible to all residents.
Rates at the Calavi International Hospital Center: Consultations and Imaging Procedures
| CODE | DESCRIPTION | RESIDENT RATES (F CFA) |
|---|---|---|
| CONSULTATIONS | ||
| CS00001 | Specialist consultation | 20000 |
| CPV00001 | First cardiology consultation (Specialist consultation; ECG) | 38000 |
| CPV00002 | First pulmonology consultation (Specialist consultation; Chest X-ray) | 52500 |
| CPV00003 | First ophthalmology consultation (Specialist consultation; OCT exam; Retinal photography) | 130000 |
| CD00001 | Dietitian consultation | 15000 |
| MEDICAL IMAGING | ||
| SC00001 | MRI without contrast | 200000 |
| SC00002 | MRI with contrast | 250000 |
| SC00003 | CT scan without contrast | 120000 |
| SC00004 | CT scan with contrast | 170000 |
| SC00006 | PET scan | 384000 |
| BA02000 | X-ray of the hand (front and side view) | 19500 |
| BA02001 | X-ray of the wrist (front and side view) | 19500 |
| BA02002 | X-ray of the forearm, front and side view | 19500 |
| BA02003 | X-ray of the elbow, front and side view | 19500 |
| BA02004 | X-ray of the arm, front and side view | 19500 |
| BA02005 | X-ray of two segments of the upper limb skeleton | 28600 |
| BA02006 | X-ray of three or more segments of the upper limb skeleton | 39000 |
| BA02007 | X-ray of both hands and/or both wrists, front view, on the same plate | 19500 |
| BA02009 | Complete X-ray of the wrist (front, side, and 3/4 right and left views) | 28600 |
| BA02010 | X-ray of the elbow, minimum of four views | 28600 |
| BA02012 | X-ray of the shoulder (front and side view) | 22100 |
| Shoulder X-ray, front view, for shoulder or shoulder girdle follow-up (one view) | 22100 | |
| BA02013 | X-ray of the shoulder or shoulder girdle, minimum four views | 36400 |
| BA02011 | Special views following a standard view: true lateral shoulder view, scapula | 3900 |
| BA02014 | * Following the standard views, per additional view | 3900 |
| BA02015 | * otherwise, the first view | 7800 |
| BA02016 | * subsequent views, each | 3900 |
| BA02017 | X-ray of the foot (front and side view) | 19500 |
| BA02018 | X-ray of the ankle (front and side view) | 19500 |
| BA020181 | Complete X-ray of the ankle (front, side and 3/4 views) | 28600 |
| BA02024 | Complete weight-bearing X-ray of the foot including the ankle, front view, with measurements if | 28600 |
| needed, minimum four views | ||
| BA02019 | X-ray of the lower leg (front and side view) | 19500 |
| BA02020 | X-ray of the knee (front and side view) | 19500 |
| BA02026 | Simple X-ray of the knee, three or four views | 22100 |
| BA02027 | X-ray of the knee, five views | 31200 |
| BA02028 | X-ray of one knee, minimum six views | 37700 |
| BA020281 | X-ray of both knees, minimum six views | 75400 |
| BA02021 | X-ray of the thigh (front and side view) | 19500 |
| BA02022 | X-ray of two segments of the lower limb skeleton | 28600 |
| BA02023 | X-ray of three or more segments of the lower limb skeleton | 39000 |
| AO04027 | Follow-up X-ray of one or more limb segments after reduction of a fracture or dislocation | 26000 |
| BA02029 | X-ray of the pelvis, front view | 19500 |
| BA02030 | X-ray of the pelvis (front and side view) | 32500 |
| BA02031 | X-ray of the pelvis (three views or more) | 45500 |
| BA02032 | X-ray of the hip (front and side view) | 19500 |
| BA02033 | X-ray of the hip (three views) | 32500 |
| BA02034 | X-ray of the hip, per side, four views or more | 45500 |
| BA02035 | Special views: surgical lateral hip view, false neck profile, anteversion measurement, re-centering film, per view | 13000 |
| BA02036 | Comparative limb radio-measurement using the Bell-Thomson ruler | 39000 |
| BA02039 | Orthopantomogram (full-limb alignment X-ray) | 44200 |
| BA02040 | Standard views: frontal, lateral, supraorbital projection of the petrous bones, per view | 7800 |
| BA02041 | Special views: basal vertical projections, oblique views, sinus opacification, per view | 13000 |
| BA02042 | Search for an ocular foreign body by multiple X-rays, the examination | 19500 |
| BA02043 | Lateral maxilla view, nasal bones, temporomandibular joint | 10400 |
| BA02044 | X-ray of the skull, facial bones, sinuses, one view | 19500 |
| BA02045 | X-ray of the skull, facial bones, sinuses, two or three views | 23400 |
| BA02046 | X-ray of the skull, facial bones, sinuses, four views or more | 33800 |
| BA02047 | X-ray of the nasal bones, including the septum, all necessary views included | 22100 |
| BA02048 | X-ray examination of the temporomandibular joints | 24700 |
| BA02050 | X-ray of the skull: Schüller views (both sides), not combinable with the skull X-ray | 19500 |
| BA02049 | 2D dental panoramic X-ray | 26000 |
| 3D dental panoramic X-ray | 32500 | |
| BA02062 | Segmental spine, cervical, thoracic, lumbosacral, sacrococcygeal (2 views) (trauma) | 13000 |
| BA02063 | X-ray of the cervical spine, including transitional areas, minimum three views (front, side and systematic 3/4 view) | 44200 |
| BA02064 | X-ray of the thoracic spine, including transitional areas, minimum two views | 31200 |
| BA02065 | X-ray of the lumbosacral spine, including transitional areas, minimum three views | 50700 |
| BA02066 | X-ray of two contiguous spinal segments | 72800 |
| BA02067 | X-ray of two non-contiguous spinal segments | 89700 |
| BA02068 | X-ray of all three spinal segments | 98800 |
| BA02069 | Additional spine X-ray performed during a previous session | 19500 |
| BA02070 | Spine X-ray performed during a previous session (two or more additional views) | 23400 |
| BA02071 | Isolated X-ray of the sacrum | 19500 |
| Isolated X-ray of the coccyx | 19500 | |
| BA02072 | X-ray of the occipito-atlantal junction, atlas, axis, cervicothoracic (lateral or false lateral), lumbosacral (L5-S1) | 15600 |
| BA03005 | X-ray of the nasopharynx (cavum), one view | 20800 |
| BA03008 | Chest X-ray, front view | 15600 |
| BA030081 | Teleradiography of the heart (télécoeur) | 15600 |
| BA030082 | Chest/lung X-ray (front and side view) | 19500 |
| BA02061 | X-ray of the sternum or sternoclavicular joint | 15600 |
| BA02058 | X-ray examination (sternum and/or unilateral or bilateral sternoclavicular joints, minimum two views) | 23400 |
| BA02059 | Unilateral rib series, minimum three views | 23400 |
| BA02060 | Bilateral rib series, minimum three views | 32500 |
| BA03009 | Plain abdominal X-ray (ASP) | 19500 |
| BA03011 | Esophageal transit study (barium swallow) | 52000 |
| BA03012 | Upper GI series (esophagus-stomach-duodenum) | 110500 |
| BA03013 | Barium enema | 117000 |
| BA03017 | Small bowel follow-through | 117000 |
| BA03019 | Intravenous urography, with or without voiding films | 83200 |
| BA03020 | Retrograde urethrocystography | 32500 |
| BA03021 | Suprapubic urethrocystography | 55900 |
| BA03022 | Retrograde urethrography including plain abdominal film | 55900 |
| BA03024 | Retrograde or antegrade pyelography including plain abdominal film | 45500 |
| BA03025 | Bilateral mammography | 39000 |
| BA03026 | Unilateral mammography | 26000 |
| BA03027 | Unilateral mammography performed outside organized breast cancer screening, with at least two views, including axillary view and magnifications where applicable. | 29900 |
| BA03028 | Bilateral mammography performed outside organized breast cancer screening, with at least two views, including axillary view and magnifications where applicable | 53300 |
| BA03029 | Mammography with microcalcification localization, marker placement and immediate control | 80600 |
| BA03030 | Galactography | 29900 |
| BA03031 | Radiographic check of a breast excision specimen, including a marker | 18200 |
| BA03033 | Hysterosalpingography (HSG) | 71500 |
| BA03034 | Radiopelvimetry | 45500 |
| BA03035 | Study of uterine contents | 20800 |
| BA03036 | External genitography, colpocystography | 45500 |
| BA03037 | Myelography | 104000 |
| BA03038 | Saccoradiculography, including tilting if required | 104000 |
| BA03040 | Simple peripheral angiography | 65000 |
| BA03041 | Peripheral angiography with infrarenal aortography | 91000 |
| BA03042 | Thoracic or abdominal angiography, global or selective | 117000 |
| BA03043 | Cerebral, vertebral or carotid angiography | 130000 |
| BA03046 | Each additional series for the same vessel or cardiac chamber | 26000 |
| BA03047 | Examination of another vessel or cardiac chamber during the same procedure | 52000 |
| BA04014 | Fistulography, catheter opacification | 58500 |
| BA04019 | Fluoroscopy (televised or not) for fracture reduction or foreign body extraction | 13000 |
| AO04002 | Breast ultrasound examination (unilateral or bilateral) | 28600 |
| AO04003 | Pleural ultrasound | 26000 |
| Thoracic ultrasound | 26000 | |
| Soft tissue ultrasound | 26000 | |
| AO04004 | Abdominal ultrasound | 39000 |
| AO04005 | Pelvic ultrasound | 39000 |
| AO04007 | Ultrasound of the urinary system: kidneys, ureter, bladder and, where applicable, prostate | 39000 |
| Renal ultrasound | 39000 | |
| Reno-vesical ultrasound | 39000 | |
| Bladder ultrasound | 39000 | |
| Prostate ultrasound | 39000 | |
| Shoulder ultrasound | 39000 | |
| Elbow ultrasound | 39000 | |
| Wrist ultrasound | 39000 | |
| Hand ultrasound | 39000 | |
| Foot ultrasound | 39000 | |
| Ankle ultrasound | 39000 | |
| Knee ultrasound | 39000 | |
| Hip ultrasound | 39000 | |
| AO04008 | Abdominopelvic ultrasound (excluding isolated study of the urinary tract) | 52000 |
| Musculoskeletal ultrasound (two limb segments, upper or lower) | 52000 | |
| Musculoskeletal ultrasound (soft tissue ultrasound) | 52000 | |
| AO04009 | Thyroid ultrasound with Doppler (salivary, submandibular and parotid glands) | 58500 |
| AO04010 | Testicular ultrasound with Doppler | 58500 |
| AO04011 | Ultrasound follow-up or monitoring of one or two intra-abdominal and/or intra-pelvic conditions (e.g., monitoring of renal or gallbladder stones, monitoring of liver metastases, etc.) | 26000 |
| AO04024 | Cervico-cephalic ultrasound | 52000 |
| Doppler ultrasound of the supra-aortic trunks | 52000 | |
| Ultrasound of the upper limb vessels | 52000 | |
| AO04025 | Ultrasound of the abdominal vessels | 52000 |
| Ultrasound of the lower limb vessels | 52000 | |
| AO04026 | Multi-vessel ultrasound | 78000 |
| AO04027 | Follow-up or monitoring of a condition | 26000 |
| AO04004 | Ultrasound of one or more intra-abdominal organs | 39000 |
| AO04005 | Ultrasound of one or more intra-pelvic organs | 39000 |
Comments
Comments load when you reach this section.